Used Vauxhall Astravan for sale nationwide
- Year:
- 2010
- Make:
- Vauxhall
- Model:
- Astravan
- Body type:
- Van
- Doors:
- 0 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Diesel
- Exterior colour:
- White
- Combined fuel economy:
- 55 MPG
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Mileage:
- 146,445
- Stock No.:
- 202611137884448
- Reg.:
- W0L0AHL70A8091978

2010 Vauxhall Astravan
Club 1.7 Cdti Van
146,445 mi
£1,795 +VAT
- Year:
- 2010
- Make:
- Vauxhall
- Model:
- Astravan
- Body type:
- Van
- Doors:
- 0 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Diesel
- Exterior colour:
- Silver
- Combined fuel economy:
- 55 MPG
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Mileage:
- 183,000
- Stock No.:
- 1021
- Reg.:
- W0L0AHL70A8062550

2010 Vauxhall Astravan
Sportive 1.7 Cdti Van
183,000 mi
£1,495
- Year:
- 2008
- Make:
- Vauxhall
- Model:
- Astravan
- Body type:
- Van
- Doors:
- 0 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Diesel
- Exterior colour:
- White
- Combined fuel economy:
- 0 MPG
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Mileage:
- 118,448
- Stock No.:
- 202609105904205
- Reg.:
- W0L0AHL7088066566

2008 Vauxhall Astravan
Club 1.3 Cdti Van
118,448 mi
£2,495 +VAT
There are no more results from the filters selected.
Check out these similar matches for you.
Fetching additional listings...
2009 Vauxhall Astravan price trends
CarGurus tracks the prices of millions of used car listings every year. See how the average price of 2009 Vauxhall Astravan prices has changed over time.
See more price trends![2019 Citroen Berlingo 1.6 Bluehdi 1000kg Enterprise 100ps [start Stop]](https://static-eu.cargurus.com/images/forsale/2026/06/09/14/49/2019_citroen_berlingo-pic-4371531311391550079-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)


![2023 Citroen Berlingo 1.5 Bluehdi 650kg Enterprise Ed 100ps 6 Spd [s/s]](https://static-eu.cargurus.com/images/forsale/2026/11/20/12/32/2023_citroen_berlingo-pic-6230810114180079311-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2023 Citroen Berlingo 1.5 Bluehdi 650kg Enterprise Ed 100ps 6 Spd [s/s]](https://static-eu.cargurus.com/images/forsale/2026/10/07/16/18/2023_citroen_berlingo-pic-3955497184623387171-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2023 Citroen Berlingo 1.5 Bluehdi 650kg Enterprise Ed 100ps 6 Spd [s/s]](https://static-eu.cargurus.com/images/forsale/2026/09/15/16/18/2023_citroen_berlingo-pic-3853635256199041151-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2019 Citroen Berlingo 1.6 Bluehdi 1000kg Driver 100ps [start Stop]](https://static-eu.cargurus.com/images/forsale/2026/11/14/15/46/2019_citroen_berlingo-pic-6729433177686825546-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2023 Citroen Berlingo 1.5 Bluehdi 650kg Enterprise Ed 100ps 6 Spd [s/s]](https://static-eu.cargurus.com/images/forsale/2026/11/20/12/32/2023_citroen_berlingo-pic-534360572569948111-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

![2023 Citroen Berlingo 1.5 Bluehdi 650kg Enterprise Ed 100ps 6 Spd [s/s]](https://static-eu.cargurus.com/images/forsale/2026/08/28/16/18/2023_citroen_berlingo-pic-4391471404398866568-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2023 Citroen Berlingo 1.5 Bluehdi 650kg Enterprise Ed 100ps 6 Spd [s/s]](https://static-eu.cargurus.com/images/forsale/2026/11/09/17/18/2023_citroen_berlingo-pic-4153148398288150745-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2023 Citroen Berlingo 1.5 Bluehdi 650kg Enterprise Ed 100ps 6 Spd [s/s]](https://static-eu.cargurus.com/images/forsale/2026/09/15/16/18/2023_citroen_berlingo-pic-4106358329607597402-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)


