Used 2024 Lexus ES for sale near Wales
27 results
2024 Lexus ES Variants
| Variant type | MSRP |
|---|---|
| 300h 2.5 4dr Cvt [premium Pack] | £46,909 |
| 300h 2.5 4dr Cvt Premium Edition | £38,919 |
| 300h 2.5 Premium Plus 4dr Cvt | £47,424 |
| 300h 2.5 Takumi 4dr Cvt | £55,824 |
| 300h 2.5 F-sport 4dr Cvt [takumi Pack] | £50,559 |
| 300h 2.5 F-sport 4dr Cvt | £46,034 |
| 300h 2.5 Premium 4dr Cvt | £42,524 |
2024 Lexus ES price trends
CarGurus tracks the prices of millions of used car listings every year. See how the average price of 2024 Lexus ES prices has changed over time.
See more price trendsAvg. Price
Not available
2024 Lexus ES
Index price
$16,915
0.3%
All used vehicles










