Used 2009 Volvo V70 for sale near North West England
8 results
There are no more results from the filters selected.
Check out these similar matches for you.
Fetching additional listings...
2009 Volvo V70 Variants
| Variant type | MSRP |
|---|---|
| 1.6d Drive Se 5dr | £23,935 |
| D5 [205] Se 5dr Geartronic | £30,705 |
| 2.5t Se 5dr Geartronic | £26,160 |
| D5 [205] Se Lux 5dr | £32,255 |
2009 Volvo V70 price trends
CarGurus tracks the prices of millions of used car listings every year. See how the average price of 2009 Volvo V70 prices has changed over time.
See more price trends








![2014 Volvo XC70 D4 [181] Se Nav 5dr Awd Geartronic](https://static-eu.cargurus.com/images/forsale/2026/04/18/09/47/2014_volvo_xc70-pic-6083124335805332834-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2015 Volvo V70 D3 [150] Se Lux 5dr Geartronic](https://static-eu.cargurus.com/images/forsale/2026/05/20/16/02/2015_volvo_v70-pic-7433943060163181726-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2008 Vauxhall Vectra 1.9 Cdti Elite [150] 5dr Auto](https://static-eu.cargurus.com/images/forsale/2026/06/23/14/40/2008_vauxhall_vectra-pic-1422088826234153566-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2013 Volvo XC70 D5 [215] Se Lux 5dr Geartronic [sat Nav]](https://static-eu.cargurus.com/images/forsale/2026/06/23/00/21/2013_volvo_xc70-pic-9186463809611585275-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2014 Volvo V70 D4 [181] Se Nav 5dr Geartronic](https://static-eu.cargurus.com/images/forsale/2026/06/09/14/02/2014_volvo_v70-pic-2665516909411389440-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

![2014 Volvo V70 D2 [115] Business Edition 5dr Powershift](https://static-eu.cargurus.com/images/forsale/2026/06/05/16/17/2014_volvo_v70-pic-1464117805593727000-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

