Used 2012 Hyundai i30 for sale near Northern Ireland
1 result
There are no more results from the filters selected.
Check out these similar matches for you.
Fetching additional listings...
2012 Hyundai i30 Variants
| Variant type | MSRP |
|---|---|
| 1.6 Active Estate | £13,776 |
| 1.6 Active Hatchback auto | £13,501 |
| 1.6TD Comfort (115ps) (ISG) Estate | £13,788 |
| 1.6CRDi Active Blue Drive (ISG) Estate 5d | £15,388 |
| 1.4 Style | £13,197 |
| 1.6TD Active auto | £15,030 |
| 1.6TD Active Blue Drive (ISG) | £14,472 |
| 1.4 Active 5d | £12,376 |
2012 Hyundai i30 price trends
CarGurus tracks the prices of millions of used car listings every year. See how the average price of 2012 Hyundai i30 prices has changed over time.
See more price trends









