Used Hyundai i30 pricing trends
Prices dropped 0.38% over the past 30 days to£5,906
Recent Hyundai i30 price drops
See allPre-owned Hyundai i30 price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel year | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,154 | -0.19% | +0.41% | +0.41% | |
i30 | £5,883 | -0.38% | +0.65% | -18.46% | |
2010 i30 | £2,546 | 0% | -6.58% | 0% | |
2011 i30 | £3,891 | +4.56% | +9.21% | 0% | |
2012 i30 | £3,860 | +1.49% | +3.04% | -1.36% | |
2013 i30 | £4,256 | -4.44% | -15.89% | -10.46% | |
2014 i30 | £4,743 | -5.7% | -12.4% | -19.15% | |
2015 i30 | £5,964 | +7.68% | +2.29% | +1.35% | |
2016 i30 | £5,983 | +0.66% | -2.16% | -15.59% | |
2017 i30 | £7,182 | -1.77% | -4.68% | -8.78% | |
2018 i30 | £8,090 | +2.45% | -2.68% | -14.33% | |
2021 i30 | £13,653 | 0% | 0% | +0.51% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Hyundai i30 sells for £5,883 in the current market, which is -65.70% lower than the average used car. Recent used model years of the Hyundai i30 are currently priced at an average of £7,215, according to our used car price index.
As overall pricing trends have decreased -0.19% in the past month, Hyundai i30 prices have similarly declined by -0.38%.
Want additional Hyundai i30 pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






