Used 2014 Peugeot 308 SW for sale near East of England
12 results
There are no more results from the filters selected.
Check out these similar matches for you.
Fetching additional listings...
2014 Peugeot 308 SW Variants
| Variant type | MSRP |
|---|---|
| 1.2 Feline | £17,816 |
| 1.6e-HDi Allure | £17,108 |
| 1.2 Active (130bhp) | £15,483 |
| 2.0 BlueHDi Allure 2.0BlueHDi EAT6 | £19,024 |
| 1.2 Allure (130bhp) | £16,483 |
| 1.2 Active (110bhp) | £14,858 |
| 1.6HDi Active | £15,441 |
| 1.6e-HDi Feline | £18,441 |
2014 Peugeot 308 SW price trends
CarGurus tracks the prices of millions of used car listings every year. See how the average price of 2014 Peugeot 308 SW prices has changed over time.
See more price trends


















