Used Seat Ibiza pricing trends
Prices jumped 1.12% over the past 30 days to£11,820
Recent Seat Ibiza price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Get your offer
Pre-owned Seat Ibiza price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel year | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,164 | -0.37% | +0.5% | +0.44% | |
Ibiza | £11,952 | +1.12% | +1.7% | +12.93% | |
2012 Ibiza | £3,213 | -1.77% | -7.91% | -8.79% | |
2013 Ibiza | £4,025 | -2.79% | -3.35% | -3.59% | |
2014 Ibiza | £4,637 | +1.69% | -3.97% | -4.63% | |
2015 Ibiza | £5,210 | +1.74% | -4.07% | -7.27% | |
2016 Ibiza | £6,214 | +2.4% | -2.03% | -8.11% | |
2017 Ibiza | £7,675 | -1.45% | +0.26% | -5.88% | |
2018 Ibiza | £8,916 | +0.82% | -2.45% | -10.75% | |
2019 Ibiza | £10,486 | +0.46% | -4.48% | -7.7% | |
2020 Ibiza | £11,659 | -0.13% | -2% | -10.6% | |
2021 Ibiza | £12,665 | -0.08% | -1.56% | -7.7% | |
2022 Ibiza | £13,889 | +0.24% | -1.81% | -5.37% | |
2023 Ibiza | £15,910 | -0.59% | -4.05% | -6.71% | |
2024 Ibiza | £17,781 | -0.12% | -3.2% | -6.26% | |
2025 Ibiza | £19,002 | -0.21% | -4.21% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Seat Ibiza sells for £11,952 in the current market, which is -30.37% lower than the average used car. Recent used model years of the Seat Ibiza are currently priced at an average of £10,584, according to our used car price index.
Despite overall car prices decreasing by -0.37% in the past month, the price of the Seat Ibiza has improved by 1.12%.
Want additional Seat Ibiza pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






