Used Audi pricing trends
Prices jumped 0.96% over the past 30 days to£19,691
Biggest movers of the past 30 days
Check out the Audi vehicles significantly impacting the market because of recent price changes.
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
It’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Get your offer
Pre-owned Audi price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| ModelMake/Model | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,154 | -0.19% | +0.41% | +0.41% | |
Audi | £19,880 | +0.96% | -1.01% | -2.17% | |
| A1 | £14,171 | -0.6% | +0.04% | +3.93% | |
| A3 | £16,755 | +0.74% | +1.2% | -1.7% | |
| A4 | £14,970 | +1.83% | -1.69% | -16.29% | |
| A4 Avant | £16,704 | -3.23% | -4.86% | -11.28% | |
| A5 | £19,795 | -0.16% | -7.65% | +7.18% | |
| A6 Avant | £23,536 | +13.71% | +6.07% | +1.69% | |
| A6 Saloon | £16,583 | -8.85% | -3.58% | -7.52% | |
| A7 | £20,136 | +1.08% | +6.42% | -2.09% | |
| E-Tron | £21,780 | -1.64% | -3.65% | -7.96% | |
| Q2 | £18,059 | -0.83% | -3.14% | -4.8% | |
| Q3 | £20,084 | -3.16% | -5.97% | -8.12% | |
| Q4 E-Tron | £29,120 | -4.64% | -11.31% | -16.11% | |
| Q5 | £26,503 | -2.69% | -1.2% | -6.55% | |
| Q7 | £32,064 | +0.47% | -0.09% | -4.41% | |
| RS3 | £44,046 | -7.71% | -12.55% | -1.45% | |
| S3 | £22,524 | -0.32% | +1.68% | -6.46% | |
| SQ5 | £19,064 | -2.02% | -11.74% | -21.08% | |
| TT Coupe | £15,144 | +5.08% | +1.91% | +3.25% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
Depending on factors such as model, year, and condition, the average used Audi sells for about £19,880 in today’s market. This is 15.89% higher than the market average, according to CarGurus’ price index.
Compared to overall used car prices, which have decreased by -0.19% over the past month, Audi prices have improved by 0.96% and are trending positively.
Want additional Audi pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com





