Used Kia pricing trends
Prices dropped 0.21% over the past 30 days to£16,830
Biggest movers of the past 30 days
Check out the Kia vehicles significantly impacting the market because of recent price changes.
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Pre-owned Kia price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| ModelMake/Model | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,154 | -0.19% | +0.41% | +0.41% | |
Kia | £16,794 | -0.21% | +1.76% | +3.61% | |
| EV3 | £33,542 | -0.9% | -6.03% | 0% | |
| EV6 | £32,090 | -9.5% | +24.56% | -3.52% | |
| Niro | £19,357 | -2.68% | +2.64% | -0.89% | |
| Picanto | £10,440 | +0.38% | +8.51% | +5.43% | |
| Pro ceed | £17,081 | -1.97% | -0.42% | -15.5% | |
| Rio | £8,771 | -1.9% | +0.49% | -6.72% | |
| Sorento | £25,295 | -1.7% | -3.72% | -8.17% | |
| Sportage | £19,322 | +0.23% | +1.78% | +2.41% | |
| Stonic | £14,519 | +0.72% | -2.75% | -1.88% | |
| Venga | £7,218 | +1.07% | -11.25% | +3.02% | |
| XCeed | £16,733 | -0.45% | +1.62% | -2.06% | |
| ceed | £12,937 | +3.24% | +6.06% | +10.51% | |
| e Niro | £16,067 | +2.12% | +9.36% | -10.82% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
Depending on factors such as model, year, and condition, the average used Kia sells for about £16,794 in today’s market. This is -2.10% lower than the market average, according to CarGurus’ price index.
Compared to overall used car prices, which have decreased by -0.19% over the past month, Kia prices have declined by -0.21%
Want additional Kia pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com