Used Mazda Mazda2 pricing trends
Prices jumped 2.14% over the past 30 days to£12,923
Recent Mazda Mazda2 price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Get your offer
Pre-owned Mazda Mazda2 price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel year | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,154 | -0.19% | +0.41% | +0.41% | |
Mazda2 | £13,200 | +2.14% | +3.38% | +7.41% | |
2009 Mazda2 | £2,237 | 0% | 0% | -8.35% | |
2011 Mazda2 | £3,206 | +4.73% | -5.02% | -16.19% | |
2012 Mazda2 | £3,122 | -8.38% | -16.45% | -14.35% | |
2013 Mazda2 | £3,839 | -10.34% | -14.16% | -6.54% | |
2014 Mazda2 | £4,737 | +5.89% | -3.33% | -11.9% | |
2015 Mazda2 | £6,451 | -1.92% | -3.15% | -7.32% | |
2016 Mazda2 | £6,975 | -0.02% | -2.26% | +2.5% | |
2017 Mazda2 | £7,635 | -2.95% | -8.01% | -11.95% | |
2018 Mazda2 | £9,275 | +1.44% | +1.39% | -10.28% | |
2019 Mazda2 | £10,574 | +1.32% | -0.32% | -6.21% | |
2020 Mazda2 | £11,683 | -0.4% | 0% | -6.95% | |
2021 Mazda2 | £12,247 | -3.03% | -3.22% | -7.2% | |
2022 Mazda2 | £14,273 | +0.57% | -0.61% | -4.43% | |
2023 Mazda2 | £15,449 | -1.17% | -4.41% | -7.82% | |
2024 Mazda2 | £17,579 | +1.22% | -0.84% | -7.24% | |
2025 Mazda2 | £21,210 | -1.42% | -2.99% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Mazda Mazda2 sells for £13,200 in the current market, which is -23.05% lower than the average used car. Recent used model years of the Mazda Mazda2 are currently priced at an average of £12,290, according to our used car price index.
Despite overall car prices decreasing by -0.19% in the past month, the price of the Mazda Mazda2 has improved by 2.14%.
Want additional Mazda Mazda2 pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






