Used Suzuki Swift pricing trends
Prices jumped 2.89% over the past 30 days to£11,080
Recent Suzuki Swift price drops
See allIt’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer and leave the pickup to us.
Get your offer
Pre-owned Suzuki Swift price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel year | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,154 | -0.19% | +0.41% | +0.41% | |
Swift | £11,400 | +2.89% | +8.12% | +8.59% | |
2012 Swift | £4,738 | +0.23% | +4.45% | +2.85% | |
2013 Swift | £4,850 | -5.07% | +2.89% | +8.3% | |
2014 Swift | £5,472 | -4.1% | -2.79% | -2.94% | |
2015 Swift | £5,325 | -0.52% | -5.64% | -14.05% | |
2016 Swift | £6,437 | -1.73% | +1.45% | -7.64% | |
2017 Swift | £7,061 | +0.06% | -4.03% | -5.58% | |
2018 Swift | £7,796 | -2.7% | -5.35% | -9.59% | |
2019 Swift | £9,396 | +1.7% | +0.66% | -1.82% | |
2020 Swift | £9,402 | -0.75% | -1.93% | -7.86% | |
2021 Swift | £11,775 | +0.3% | -2.5% | -5.17% | |
2022 Swift | £12,575 | -2.25% | -2.37% | -9.72% | |
2023 Swift | £13,433 | -1.66% | -5.33% | -11.06% | |
2024 Swift | £16,574 | -2.19% | -4.1% | -2.81% | |
2025 Swift | £17,584 | -0.93% | -2.06% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Suzuki Swift sells for £11,400 in the current market, which is -33.54% lower than the average used car. Recent used model years of the Suzuki Swift are currently priced at an average of £10,498, according to our used car price index.
Despite overall car prices decreasing by -0.19% in the past month, the price of the Suzuki Swift has improved by 2.89%.
Want additional Suzuki Swift pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






