Adds to 1.8:
No additional major features.
Body style
Coupe
Engine
2.7L 139kW V6 Diesel
Seating
4
Fuel economy
| 7.7 | L/100km | city |
| 4.4 | L/100km | motorway |
Drivetrain
FWD
Gearbox
7-speed CVT
| Fuel economy | | 7.7 | L/100km | city | | 4.4 | L/100km | motorway |
|
Safety
| Driver airbag | -- |
| Passenger airbag | -- |
| Front side airbags | -- |
| Rear side airbags | -- |
| Curtain airbags | -- |
| ABS brakes | -- |
Amenities
| Sunroof/panoramic roof | -- |
| Air conditioning | -- |
| Leather seats | -- |
| Power windows | -- |
| Power door locks | -- |
| Satellite navigation | -- |
Engine
2.7L 139kW V6 Diesel
| Torque |
542 N-m @ 1,400 RPM |
Dimensions
| Maximum seating | 4 seats |
| Fuel tank volume | 246 L |
| Front legroom | -- |
| Rear legroom | -- |
| Wheelbase | 69.88 m |
| Length | 117.5 m |
| Width | 51.31 m |
| Height | 34.85 m |
Cargo and towing