Adds to 2.0 S:
No additional major features.
Body style
Estate
Engine
2.0L 110kW I4
Seating
5
Fuel economy
| 8.7 | L/100km | city |
| 5.8 | L/100km | motorway |
Drivetrain
4X4
Gearbox
6-speed Manual
| Fuel economy | | 8.7 | L/100km | city | | 5.8 | L/100km | motorway |
|
Safety
| Driver airbag | -- |
| Passenger airbag | -- |
| Front side airbags | -- |
| Rear side airbags | -- |
| Curtain airbags | -- |
| ABS brakes | -- |
Amenities
| Sunroof/panoramic roof | -- |
| Air conditioning | -- |
| Leather seats | -- |
| Power windows | -- |
| Power door locks | -- |
| Satellite navigation | -- |
Engine
2.0L 110kW I4
| Torque |
241 N-m @ 4,500 RPM |
Dimensions
| Maximum seating | 5 seats |
| Fuel tank volume | 220 L |
| Front legroom | -- |
| Rear legroom | -- |
| Wheelbase | 66.8 m |
| Length | 116.18 m |
| Width | 53.11 m |
| Height | 42.55 m |
Cargo and towing