Adds to 3.0 50 TDI:
No additional major features.
Body style
Saloon
Engine
3.0L 250kW V6
Seating
5
Fuel economy
| 8.4 | L/100km | city |
| 5 | L/100km | motorway |
Drivetrain
4X4
Gearbox
8-speed Automatic
| Fuel economy | | 8.4 | L/100km | city | | 5 | L/100km | motorway |
|
Safety
| Driver airbag | -- |
| Passenger airbag | -- |
| Front side airbags | -- |
| Rear side airbags | -- |
| Curtain airbags | -- |
| ABS brakes | -- |
Amenities
| Sunroof/panoramic roof | -- |
| Air conditioning | -- |
| Leather seats | -- |
| Power windows | -- |
| Power door locks | -- |
| Satellite navigation | -- |
Engine
3.0L 250kW V6
| Torque |
610 N-m @ 5,000 RPM |
Dimensions
| Maximum seating | 5 seats |
| Fuel tank volume | 310 L |
| Front legroom | -- |
| Rear legroom | -- |
| Wheelbase | 79.45 m |
| Length | 134.67 m |
| Width | 54.1 m |
| Height | 37.8 m |
Cargo and towing