Body style
Estate
Engine
2.0L 139kW I4 Diesel
Seating
5
Fuel economy
| 4.5 | L/100km | city |
| 4 | L/100km | motorway |
Drivetrain
4X4
Gearbox
7-speed Automatic
| Fuel economy | | 4.5 | L/100km | city | | 4 | L/100km | motorway |
|
Safety
| Driver airbag | -- |
| Passenger airbag | -- |
| Front side airbags | -- |
| Rear side airbags | -- |
| Curtain airbags | -- |
| ABS brakes | -- |
Amenities
| Sunroof/panoramic roof | -- |
| Air conditioning | -- |
| Leather seats | -- |
| Power windows | -- |
| Power door locks | -- |
| Satellite navigation | -- |
Engine
2.0L 139kW I4 Diesel
| Torque |
542 N-m @ 3,250 RPM |
Dimensions
| Maximum seating | 5 seats |
| Fuel tank volume | 246 L |
| Front legroom | -- |
| Rear legroom | -- |
| Wheelbase | 71.6 m |
| Length | 118.44 m |
| Width | 54.36 m |
| Height | 42.14 m |
Cargo and towing