Used Hyundai Coupe for sale nearSkipton
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Combined fuel economy:
- 32 MPG
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Mileage:
- 95,000
- Stock No.:
- 10151
- Reg.:
- KMHHN61DR7U257141

2008 Hyundai Coupe
2.0 Siii 3dr Auto
95,000 mi
£3,339
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Mileage:
- 97,000
- Stock No.:
- 10157
- Reg.:
- KMHHN61DR8U286195

2008 Hyundai Coupe
2.0 Siii 3dr Auto
97,000 mi
£2,859
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Combined fuel economy:
- 32 MPG
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Mileage:
- 95,000
- Stock No.:
- 10151
- Reg.:
- KMHHN61DR7U257141

2008 Hyundai Coupe
2.0 Siii 3dr Auto
95,000 mi
£3,339
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Mileage:
- 97,000
- Stock No.:
- 10157
- Reg.:
- KMHHN61DR8U286195

2008 Hyundai Coupe
2.0 Siii 3dr Auto
97,000 mi
£2,859
There are no more results from the filters selected.
Check out these similar matches for you.
Fetching additional listings...
FAQs
How many Hyundai Coupe vehicles in Skipton have no reported accidents or damage?
What fuel types are available?
Hyundai Coupe price trends
CarGurus tracks the prices of millions of used car listings every year. See how the average price of Hyundai Coupe prices has changed over time.
See more price trends![2016 Jaguar XE 2.0d [180] Portfolio 4dr Auto Awd](https://static-eu.cargurus.com/images/forsale/2026/10/29/15/34/2016_jaguar_xe-pic-7536271912024809982-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)


![2017 Jaguar XE 2.0d [180] Prestige 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/11/05/06/04/2017_jaguar_xe-pic-7090361352526064319-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2017 Jaguar XE 2.0d [240] R-sport 4dr Auto Awd](https://static-eu.cargurus.com/images/forsale/2026/09/17/18/21/2017_jaguar_xe-pic-4724237196234532069-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2019 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/13/09/01/2019_jaguar_xe-pic-7382330546765817725-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

![2016 Jaguar XE 2.0d [180] Prestige 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/09/24/14/51/2016_jaguar_xe-pic-4080002597165393680-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2017 Jaguar XE 2.0d [180] Portfolio 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/09/18/14/48/2017_jaguar_xe-pic-6775100164755278896-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2018 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/09/27/09/47/2018_jaguar_xe-pic-3027056639970008198-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2017 Jaguar XE 2.0d [180] Prestige 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/31/10/02/2017_jaguar_xe-pic-3160465194795669276-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

![2018 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/05/21/36/2018_jaguar_xe-pic-301425272757990413-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

