Used Hyundai Coupe SIII for sale nearLeicester
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Combined fuel economy:
- 32 MPG
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Mileage:
- 95,000
- Stock No.:
- 10151
- Reg.:
- KMHHN61DR7U257141

2008 Hyundai Coupe
2.0 Siii 3dr Auto
95,000 mi
£3,137
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Mileage:
- 97,000
- Stock No.:
- 10157
- Reg.:
- KMHHN61DR8U286195

2008 Hyundai Coupe
2.0 Siii 3dr Auto
97,000 mi
£2,657
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Combined fuel economy:
- 32 MPG
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Mileage:
- 95,000
- Stock No.:
- 10151
- Reg.:
- KMHHN61DR7U257141

2008 Hyundai Coupe
2.0 Siii 3dr Auto
95,000 mi
£3,137
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Mileage:
- 97,000
- Stock No.:
- 10157
- Reg.:
- KMHHN61DR8U286195

2008 Hyundai Coupe
2.0 Siii 3dr Auto
97,000 mi
![2016 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/11/06/05/01/2016_jaguar_xe-pic-8686335118058359783-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2015 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/06/14/54/2015_jaguar_xe-pic-3229574879271990920-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)


![2018 Jaguar XE 2.0d [180] Prestige 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/08/14/25/2018_jaguar_xe-pic-2685832431745762506-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2017 Jaguar XE 2.0d [180] Prestige 4dr Auto](https://static-eu.cargurus.com/images/forsale/2025/11/04/15/48/2016_jaguar_xe-pic-2731603981734502260-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2018 Jaguar XE 2.0d [180] Prestige 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/11/14/23/2018_jaguar_xe-pic-1371822612815145450-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2018 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/08/15/17/32/2018_jaguar_xe-pic-3297463998571573790-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2018 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/20/21/38/2018_jaguar_xe-pic-270704853391338805-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

![2016 Jaguar XE 2.0d [180] Prestige 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/08/29/14/45/2016_jaguar_xe-pic-6759253136818882141-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2017 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/01/08/20/2017_jaguar_xe-pic-4010525908511064735-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2017 Jaguar XE 2.0d [180] R-sport 4dr Auto Awd](https://static-eu.cargurus.com/images/forsale/2026/11/06/13/26/2017_jaguar_xe-pic-3496304123447799685-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

