Used Hyundai Coupe SIII for sale nearSouthport
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Combined fuel economy:
- 32 MPG
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Mileage:
- 95,000
- Stock No.:
- 10151
- Reg.:
- KMHHN61DR7U257141

2008 Hyundai Coupe
2.0 Siii 3dr Auto
95,000 mi
£3,333
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Mileage:
- 97,000
- Stock No.:
- 10157
- Reg.:
- KMHHN61DR8U286195

2008 Hyundai Coupe
2.0 Siii 3dr Auto
97,000 mi
£2,853
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Combined fuel economy:
- 32 MPG
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Mileage:
- 95,000
- Stock No.:
- 10151
- Reg.:
- KMHHN61DR7U257141

2008 Hyundai Coupe
2.0 Siii 3dr Auto
95,000 mi
£3,333
- Year:
- 2008
- Make:
- Hyundai
- Model:
- Coupe
- Body type:
- Coupe
- Doors:
- 3 doors
- Drivetrain:
- Front-wheel drive
- Engine:
- I4 Petrol
- Exterior colour:
- Grey
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Mileage:
- 97,000
- Stock No.:
- 10157
- Reg.:
- KMHHN61DR8U286195

2008 Hyundai Coupe
2.0 Siii 3dr Auto
97,000 mi
![2016 Jaguar XE 2.0d [180] Portfolio 4dr Auto Awd](https://static-eu.cargurus.com/images/forsale/2026/10/29/15/34/2016_jaguar_xe-pic-7536271912024809982-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

![2017 Jaguar XE 2.0d [240] R-sport 4dr Auto Awd](https://static-eu.cargurus.com/images/forsale/2026/09/17/18/21/2017_jaguar_xe-pic-4724237196234532069-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2017 Jaguar XE 2.0d [180] Portfolio 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/09/18/14/48/2017_jaguar_xe-pic-6775100164755278896-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

![2018 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/05/21/36/2018_jaguar_xe-pic-301425272757990413-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

![2016 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/24/08/17/2016_jaguar_xe-pic-1065302224565342583-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

![2015 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/11/06/15/32/2015_jaguar_xe-pic-1857161566316016656-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2017 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/10/10/14/25/2017_jaguar_xe-pic-3044699591017157933-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2016 Jaguar XE 2.0d [180] R-sport 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/11/06/15/32/2016_jaguar_xe-pic-5929094519572768438-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2016 Jaguar XE 2.0d [180] Portfolio 4dr Auto](https://static-eu.cargurus.com/images/forsale/2026/09/16/12/18/2016_jaguar_xe-pic-336329702495948824-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

