Used Jeep Grand Cherokee Night Eagle for sale nearAyr
- Year:
- 2018
- Make:
- Jeep
- Model:
- Grand Cherokee
- Body type:
- SUV/Crossover
- Doors:
- 5 doors
- Drivetrain:
- All-wheel drive
- Engine:
- V6 Diesel
- Exterior colour:
- Other
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Mileage:
- 69,764
- Stock No.:
- 1830184
- Reg.:
- 1C4RJFFM5HC748223

-£1,000
2018 Jeep Grand Cherokee
3.0 Crd Night Eagle 5dr Auto
69,764 mi
£15,995
£15,493
- Year:
- 2018
- Make:
- Jeep
- Model:
- Grand Cherokee
- Body type:
- SUV/Crossover
- Doors:
- 5 doors
- Drivetrain:
- All-wheel drive
- Engine:
- V6 Diesel
- Exterior colour:
- White
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Mileage:
- 80,000
- Stock No.:
- 202609085817688
- Reg.:
- 1C4RJFFM7HC722769

2018 Jeep Grand Cherokee
3.0 Crd Night Eagle 5dr Auto
80,000 mi
£13,623
- Year:
- 2018
- Make:
- Jeep
- Model:
- Grand Cherokee
- Body type:
- SUV/Crossover
- Doors:
- 5 doors
- Drivetrain:
- All-wheel drive
- Engine:
- V6 Diesel
- Exterior colour:
- Other
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Mileage:
- 69,764
- Stock No.:
- 1830184
- Reg.:
- 1C4RJFFM5HC748223

-£1,000
2018 Jeep Grand Cherokee
3.0 Crd Night Eagle 5dr Auto
69,764 mi
£15,995
£15,493
- Year:
- 2018
- Make:
- Jeep
- Model:
- Grand Cherokee
- Body type:
- SUV/Crossover
- Doors:
- 5 doors
- Drivetrain:
- All-wheel drive
- Engine:
- V6 Diesel
- Exterior colour:
- White
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Mileage:
- 80,000
- Stock No.:
- 202609085817688
- Reg.:
- 1C4RJFFM7HC722769

2018 Jeep Grand Cherokee
3.0 Crd Night Eagle 5dr Auto
80,000 mi


![2017 Jeep Grand Cherokee 3.0 Crd Overland 5dr Auto [start Stop]](https://static-eu.cargurus.com/images/forsale/2026/08/08/14/48/2017_jeep_grand_cherokee-pic-1798472254361627731-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2020 Jeep Compass 1.4 Multiair 140 Longitude 5dr [2wd]](https://static-eu.cargurus.com/images/forsale/2026/10/07/14/56/2020_jeep_compass-pic-4495884964916353458-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2019 Jeep Compass 1.4 Multiair 140 Longitude 5dr [2wd]](https://static-eu.cargurus.com/images/forsale/2026/09/30/08/33/2019_jeep_compass-pic-7881127553210191096-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)

![2018 Jeep Compass 1.4 Multiair 140 Longitude 5dr [2wd]](https://static-eu.cargurus.com/images/forsale/2026/08/22/04/07/2018_jeep_compass-pic-1816290856451525031-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2018 Jeep Compass 1.4 Multiair 140 Longitude 5dr [2wd]](https://static-eu.cargurus.com/images/forsale/2025/11/20/22/40/2018_jeep_compass-pic-4311541105750689388-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2019 Jeep Compass 1.4 Multiair 140 Longitude 5dr [2wd]](https://static-eu.cargurus.com/images/forsale/2026/10/30/22/37/2019_jeep_compass-pic-2328997288418386584-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2021 Jeep Compass 1.4 Multiair 140 Night Eagle 5dr [2wd]](https://static-eu.cargurus.com/images/forsale/2026/10/30/22/37/2021_jeep_compass-pic-1487191608778073403-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)
![2021 Jeep Compass 1.4 Multiair 140 Night Eagle 5dr [2wd]](https://static-eu.cargurus.com/images/forsale/2026/10/28/21/09/2021_jeep_compass-pic-3518877250480916212-1024x768.jpeg?io=true&width=640&height=480&fit=bounds&format=jpg&auto=webp)




