Used Honda Jazz pricing trends
Prices dropped 1.83% over the past 30 days to£11,211
Recent Honda Jazz price drops
See allPre-owned Honda Jazz price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel year | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,154 | -0.19% | +0.41% | +0.41% | |
Jazz | £11,005 | -1.83% | +1.45% | -6.71% | |
2009 Jazz | £3,043 | -8.09% | -8.35% | -11.24% | |
2010 Jazz | £3,897 | -2.61% | +3.75% | -5.47% | |
2011 Jazz | £5,010 | +0.85% | +5.79% | -0.55% | |
2012 Jazz | £5,909 | +6.7% | +9.48% | +4.02% | |
2013 Jazz | £6,463 | +2.53% | +0.93% | +3.55% | |
2014 Jazz | £6,657 | +3.88% | -3.18% | -6.9% | |
2015 Jazz | £8,247 | +0.5% | +2.6% | -1.75% | |
2016 Jazz | £8,789 | -3.65% | -5.37% | -0.52% | |
2017 Jazz | £9,549 | +1.08% | +2.01% | -0.71% | |
2018 Jazz | £10,437 | -0.91% | -4.67% | -10.15% | |
2019 Jazz | £11,791 | -3.23% | -1.31% | -5.79% | |
2020 Jazz | £15,359 | +1.39% | +0.72% | -8.94% | |
2021 Jazz | £15,657 | -1.87% | -0.97% | -9.59% | |
2022 Jazz | £16,940 | +0.04% | +0.95% | -9.75% | |
2023 Jazz | £19,383 | -1.05% | +1.26% | -8.19% | |
2024 Jazz | £22,766 | +0.11% | +0.55% | -11.36% | |
2025 Jazz | £25,265 | +0.87% | +0.1% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Honda Jazz sells for £11,005 in the current market, which is -35.85% lower than the average used car. Recent used model years of the Honda Jazz are currently priced at an average of £11,797, according to our used car price index.
As overall pricing trends have decreased -0.19% in the past month, Honda Jazz prices have similarly declined by -1.83%.
Want additional Honda Jazz pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






