Used Hyundai Tucson pricing trends
Prices dropped 1.59% over the past 30 days to£18,385
Recent Hyundai Tucson price drops
See allPre-owned Hyundai Tucson price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel year | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,154 | -0.19% | +0.41% | +0.41% | |
Tucson | £18,093 | -1.59% | -1.59% | -10.51% | |
2015 Tucson | £8,007 | +2.02% | -0.85% | -5.3% | |
2016 Tucson | £8,409 | +0.6% | -2.9% | -9.46% | |
2017 Tucson | £9,078 | -2.38% | -4.63% | -11.01% | |
2018 Tucson | £10,492 | -2.62% | -4.31% | -14.64% | |
2019 Tucson | £12,828 | -2.04% | -0.8% | -12.39% | |
2020 Tucson | £14,577 | -0.39% | -2.16% | -13.22% | |
2021 Tucson | £18,728 | -0.74% | -2.19% | -10.83% | |
2022 Tucson | £20,453 | -0.72% | +1.57% | -15.27% | |
2023 Tucson | £23,362 | -1.09% | +0.97% | -15.07% | |
2024 Tucson | £27,862 | -0.85% | +0.19% | -12.74% | |
2025 Tucson | £30,176 | -2.81% | -6.05% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Hyundai Tucson sells for £18,093 in the current market, which is 5.47% higher than the average used car. Recent used model years of the Hyundai Tucson are currently priced at an average of £20,217, according to our used car price index.
As overall pricing trends have decreased -0.19% in the past month, Hyundai Tucson prices have similarly declined by -1.59%.
Want additional Hyundai Tucson pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com






