Used car pricing trends. Prices down 0.2% this month
We track millions of used car prices so you can stay on top of market trends – whether you’re buying, selling or just researching.
Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Make
Model
Make
Model
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Pre-owned vehicle price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| MakeMake/Style | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,154 | -0.19% | +0.41% | +0.41% | |
| Body style | |||||
Convertible | £18,173 | +0.25% | +2.19% | +13.75% | |
Coupe | £20,560 | +0.35% | +1.09% | +11.05% | |
Estate | £15,388 | +0.74% | -1.89% | +0.67% | |
Hatchback | £14,707 | +0.02% | +1.86% | -0.53% | |
MPV | £12,854 | +0.44% | +0.22% | -3.6% | |
Pickup Truck | £22,932 | -0.8% | +2.2% | +0.31% | |
SUV/Crossover | £18,327 | -0.16% | +0.77% | -0.66% | |
Saloon | £11,929 | +1.19% | +1.15% | -0.04% | |
Van | £13,066 | -0.31% | +0.24% | +1.66% | |
| Makes | |||||
| Alfa Romeo | £23,042 | -3.23% | +32.64% | -3.2% | |
| Audi | £19,880 | +0.96% | -1.01% | -2.17% | |
| BMW | £20,771 | -1.45% | -0.52% | +6.16% | |
| Citroen | £10,228 | +1.07% | -0.82% | -2.7% | |
| Cupra | £23,339 | -2.48% | -4.21% | -7.71% | |
| DS | £6,953 | -11.13% | -9.76% | -29.53% | |
| Dacia | £10,641 | +0.88% | +1.86% | -3.45% | |
| Fiat | £7,103 | -0.63% | -1.16% | -0.56% | |
| Ford | £14,172 | -0.14% | +1.34% | +1.11% | |
| Honda | £13,902 | -1.51% | +0.84% | -2.63% | |
| Hyundai | £15,219 | -0.47% | +1.05% | -5.1% | |
| Jaguar | £17,378 | -0.48% | -2.29% | -23.21% | |
| Jeep | £13,979 | -2.33% | -2.75% | -1.63% | |
| Kia | £16,794 | -0.21% | +1.76% | +3.61% | |
| Land Rover | £29,622 | -0.98% | -0.24% | +0.68% | |
| Lexus | £21,003 | +1.78% | -5.79% | -7.13% | |
| MG | £15,828 | +1.41% | +2.51% | -3.38% | |
| MINI | £13,233 | +2.31% | +6.03% | -0.6% | |
| Mazda | £15,895 | -2.75% | -4.44% | -1.13% | |
| Mercedes-Benz | £19,807 | +0.79% | -1.88% | -0.4% | |
| Mitsubishi | £13,000 | -1.4% | -3.62% | -11.93% | |
| Nissan | £12,552 | -2.21% | +0.67% | -6.35% | |
| Peugeot | £12,951 | -1.34% | +1.68% | -0.88% | |
| Polestar | £22,403 | -9.95% | +2.7% | -8% | |
| Porsche | £65,875 | -2.44% | +2.25% | +13.31% | |
| Renault | £12,040 | +0.6% | +3.04% | -0.75% | |
| Seat | £13,385 | -0.49% | +1.73% | -2.87% | |
| Skoda | £16,936 | -0.47% | -1.45% | -4.35% | |
| Suzuki | £12,160 | -0.43% | +0.12% | +1.03% | |
| Tesla | £20,748 | -1.99% | -6.06% | -15.01% | |
| Toyota | £14,685 | -2.79% | -4.31% | -3.43% | |
| Vauxhall | £10,438 | -1.56% | -1.46% | +1.96% | |
| Volkswagen | £16,880 | +1.39% | +2.15% | -2.16% | |
| Volvo | £26,241 | +0.13% | -4.42% | -0.07% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
While the used car market has generally seen price increases over the past year, our used car index has shown that prices have begun to decrease in recent months, indicating an improving buyers’ market.
Based on price trends data from the past 90 days, used car prices in the current market are increasing.
CarGurus’ used car price index indicates that the average used car costs £17,154.
According to recent used car market trends, used truck prices are currently going up.
Want additional car pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com