Used Peugeot 2008 pricing trends
Prices dropped 0.35% over the past 30 days to£11,867
Recent Peugeot 2008 price drops
See allPre-owned Peugeot 2008 price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| YearModel year | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £16,319 | -1.61% | -4.19% | -2.79% | |
2008 | £11,825 | -0.35% | +2.74% | +102.18% | |
2014 2008 | £3,805 | -0.27% | -7.91% | 0% | |
2015 2008 | £4,311 | -2.74% | -8.79% | 0% | |
2016 2008 | £5,467 | -1.53% | -7.51% | -6.53% | |
2017 2008 | £5,929 | -4.28% | -7.97% | 0% | |
2018 2008 | £6,942 | -0.21% | -4.59% | 0% | |
2019 2008 | £8,277 | -0.77% | -2.78% | 0% | |
2020 2008 | £11,252 | -1.49% | -5.36% | 0% | |
2021 2008 | £11,421 | -1.2% | -3.94% | 0% | |
2022 2008 | £12,818 | -0.92% | -6% | 0% | |
2023 2008 | £13,789 | -1% | -7.71% | 0% | |
2024 2008 | £15,346 | -0.8% | -8.47% | 0% | |
2025 2008 | £18,722 | -1.21% | +0.12% | 0% | |
2026 2008 | £22,766 | -0.56% | 0% | 0% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
Depending on vehicle details such as the model, year and condition, the average used Peugeot 2008 sells for $11,825 in the current market, which is -27.54% lower than the average used car. Recent used model years of the Peugeot 2008 are currently priced at an average of $5,849, according to our used car price index.
As overall pricing trends have decreased -1.61% in the past month, Peugeot 2008 prices have similarly declined by -0.35%.
Want additional Peugeot 2008 pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com




