Used Peugeot pricing trends
Prices dropped 1.34% over the past 30 days to£13,127
Pre-owned Peugeot price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| ModelMake/Model | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,154 | -0.19% | +0.41% | +0.41% | |
Peugeot | £12,951 | -1.34% | +1.68% | -0.88% | |
| 107 | £3,145 | +0.42% | +4.04% | -1.56% | |
| 108 | £5,533 | -3.4% | -6.84% | -20.8% | |
| 2008 Crossover | £4,714 | +0.25% | -2.95% | -12.21% | |
| 2008 SUV | £14,451 | -1.53% | -1.05% | -6.44% | |
| 208 | £11,055 | -0.15% | +1.99% | -6.86% | |
| 3008 Crossover | £4,667 | -3.87% | -8.8% | -3.61% | |
| 3008 SUV | £17,687 | -2.75% | -0.59% | +1.31% | |
| 308 | £11,267 | +2.17% | +3.95% | +2.79% | |
| 308 SW | £10,986 | -3.91% | -19% | -17.86% | |
| 5008 SUV | £21,513 | -3.39% | -0.71% | +2.64% | |
| Boxer | £13,251 | -4.42% | -4.44% | -9.73% | |
| Expert | £12,637 | -2.56% | -4.85% | +3.52% | |
| Partner | £9,280 | -3.02% | -3.89% | +6.21% | |
| Rifter | £16,720 | +9.66% | +8.53% | +0.16% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
Depending on factors such as model, year, and condition, the average used Peugeot sells for about £12,951 in today’s market. This is -24.50% lower than the market average, according to CarGurus’ price index.
Compared to overall used car prices, which have decreased by -0.19% over the past month, Peugeot prices have declined by -1.34%
Want additional Peugeot pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com