Used car pricing trends. Prices up 0.3% this month
We track millions of used car prices so you can stay on top of market trends – whether you’re buying, selling or just researching.
Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Make
Model
Make
Model
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Pre-owned vehicle price guide
Update chart
Start date (optional)
End date (optional)
By clicking "Export", you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
| MakeMake/Style | Avg. priceAvg. price | 30 daysLast 30 days | 90 daysLast 90 days | YoYYear over year | |
|---|---|---|---|---|---|
CarGurus Index | £17,177 | +0.25% | +0.59% | +1.21% | |
| Body style | |||||
Convertible | £17,928 | +0.08% | -0.2% | +14.22% | |
Coupe | £20,290 | -0.59% | -0.71% | +12.67% | |
Estate | £15,341 | +0.39% | -2.16% | +2.12% | |
Hatchback | £14,797 | +1.03% | +1.72% | +2.28% | |
MPV | £13,042 | +1.84% | +2.92% | +1.15% | |
Pickup Truck | £22,672 | -1.07% | +0.92% | -0.68% | |
SUV/Crossover | £18,276 | -0.03% | +1.49% | -0.06% | |
Saloon | £12,021 | +2.21% | +2.32% | +2.54% | |
Van | £13,086 | +0.5% | +0.69% | +1.89% | |
| Makes | |||||
| Alfa Romeo | £22,837 | +4.38% | -0.15% | +9.92% | |
| Audi | £19,817 | -0.06% | -1.01% | -1.49% | |
| BMW | £20,626 | -1.55% | -0.87% | +8.31% | |
| Citroen | £10,243 | +1.64% | -0.66% | +0.34% | |
| Cupra | £23,287 | -1.76% | -4.79% | -7.4% | |
| DS | £7,961 | -1.18% | -2.47% | -18.46% | |
| Dacia | £10,679 | +3.26% | +2.08% | +1.44% | |
| Fiat | £6,993 | -0.63% | -2.61% | +0.53% | |
| Ford | £14,278 | +0.81% | +2.27% | +1.7% | |
| Honda | £14,218 | +3.37% | -0.49% | -1.22% | |
| Hyundai | £15,411 | +1.63% | +2.18% | -0.15% | |
| Jaguar | £17,280 | -0.99% | +0.17% | -24.06% | |
| Jeep | £13,856 | -1.27% | -4.46% | -10.8% | |
| KGM / Ssangyong | £19,100 | +18.35% | +7.75% | +12.37% | |
| Kia | £16,979 | +0.97% | +3.8% | +5.02% | |
| Land Rover | £29,196 | -2.1% | 0% | +0.92% | |
| Lexus | £22,591 | +1.94% | -0.98% | +0.35% | |
| MG | £15,829 | +0.29% | +3.47% | +1.74% | |
| MINI | £13,203 | +0.73% | +5.76% | +0.07% | |
| Mazda | £15,956 | -1.6% | -1% | +2.88% | |
| Mercedes-Benz | £19,764 | +0.7% | +0.34% | +3.94% | |
| Mitsubishi | £12,888 | -0.7% | -3.26% | -11.62% | |
| Nissan | £12,606 | -0.63% | -0.9% | -3.67% | |
| Peugeot | £13,071 | +0.53% | +0.95% | +2.34% | |
| Polestar | £22,721 | -3.26% | -2.21% | -0.51% | |
| Porsche | £65,684 | +0.06% | -0.56% | +16.95% | |
| Renault | £12,078 | +1.88% | +2.01% | +3.7% | |
| Seat | £13,452 | +3.41% | +0.7% | +1.47% | |
| Skoda | £16,901 | +0.31% | -3.41% | -2.36% | |
| Suzuki | £12,074 | -1.11% | -0.36% | +1.88% | |
| Tesla | £20,787 | -1.25% | -5% | -13.54% | |
| Toyota | £14,630 | +1.42% | -3.65% | -3.54% | |
| Vauxhall | £10,795 | +3.82% | +2.17% | +9.75% | |
| Volkswagen | £16,906 | +1.19% | +2.63% | -0.9% | |
| Volvo | £26,098 | -1.88% | -5.36% | -0.01% | |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What's my car worth?
Get accurate pricing for any vehicle using CarGurus Instant Market Value.
Check value now
Frequently asked questions
CarGurus’ used car price index has shown that the average price of a used car has experienced steady increases over the past year. However, historical trends show that market conditions will eventually correct this behaviour and prices will begin to soften.
Based on price trends data from the past 90 days, used car prices in the current market are increasing.
CarGurus’ used car price index indicates that the average used car costs £17,177.
According to recent used car market trends, used truck prices are currently going up.
Want additional car pricing insights? Reach out to us.
Email our PR team at
pr@cargurus.com