For some drivers, a cute little hatchback or a sexy little sports car just isn’t an option: family responsibilities simply have to come first, and the brood has got too big for any of that. Only a big seven-seater will do.
But what are your options? Lots of seven-seater models have come and gone over recent years, mainly a mixture of MPVs and SUVs, but most of the former are now no longer available as brand new cars due to the relentless popularity of the latter: most of the MPVs left these days are the ones based on vans, in fact. So exactly what are the seven-seater models left on sale today?
It’s not as simple as just picking a seven-seater model, either. Some are seven seaters as standard, but others are only available as seven seaters when offered with specific powertrain options, while others require you to add a third row of seats as an optional extra. So, what’s the case with the seven-seater you’re considering?

And it’s not just about the seating, either. As well as having enough chairs for all the bottoms in your brood, your car needs to have enough boot space for all the stuff that the owners of those bottoms will bring along with them on a regular basis. So, which seven-seaters have all the cargo space that you need while also providing the amount of seats you need?
Well, to help out with all of those complex conundrums, we’ve put together this guide. We’ve listed all the models on sale as new cars today that are available with seven seats, and we’ve quoted cargo volumes for each (where possible) with all seven seats in place, with five seats in place, and with just two seats in place for maximum load-lugging capacity.
We’ve also included a handy ‘Notes’ section on each car. This contains the specifics of how this particular model comes to be a seven seater: whether it’s a seven-seater as standard, whether seven seats is offered as an optional extra, or whether there are any combinations of powertrain, trim level or bodystyle that preclude the availability of seven seats. And, if there’s an asterisk next to any of the cargo volume figures on a particular car, the Notes section is where you’ll find the explanation.
And when we say seven-seaters, we mean ‘at least’ seven-seaters: we’ve included eight- and nine-seaters as well. Again, it’s all explained in the Notes section.

As well as all that, we’ve also included links to our full review of each car (where available), and to CarGurus listings for each car (where available), so you can go ahead and start shopping.
A few things to note: the cargo volume figures used are either official manufacturer figures, or from other trusted sources, but sometimes, these figures simply aren’t available because the manufacturer can’t - or won’t - publish them. It’s also the case that some of these figures won’t be directly comparable with each other because of differences in the methods used to measure them. For clarity, where possible, the boot volume figures we’ve used for seven-seat configurations and five-seat configurations are measured to the load cover/window line, while the figures used for two-seat configurations are measured to the ceiling for maximum capacity. Where this isn’t the case or hasn’t been possible, we’ve tried to explain the situation in the Notes section.
And that’s about it. Now, dear reader, go forth on your mission to bag yourself a new seven-seater family car, safe in the knowledge that you know what’s what. You’re welcome.
| Model | Seven seats (L) | Five seats (L) | Two seats (L) | Listings | Notes |
|---|---|---|---|---|---|
| Audi Q7 | 295 | 780 | 1908 | Search | NotesPHEV version only comes with five seats |
| Bentley Bentayga | 213 | 484 | No figure available | Search | NotesThird row of seats is an optional extra, not available on the hybrid version |
| BMW X5 | 274 | 575 | 1870 | Search | NotesThird-row seats come only as an optional extra, not available on PHEV |
| BMW X7 | 326 | 750 | 2120 | Search | NotesSeven seats standard |
| Chery Tiggo 8 | 117 | 494 | 1930 | Search | NotesSeven seats standard |
| Chery Tiggo 9 | 143 | 819 | 2065 | Search | NotesSeven seats standard |
| Citroen C3 Aircross | 40 | 330 | 1470 | Search | NotesSeven seats optional on ICE versions only, not available on EV versions |
| Citroen Berlingo | 322 | 1050 | 3500 | Search | NotesSeven seats only in LWB 'XL' model |
| Citroen SpaceTourer SWB | 550 | 1600 | 7400 | Search | NotesAvailable with eight seats or nine seats. Figures for five-seat and two-seat are with seating rows removed completely |
| Citroen SpaceTourer LWB | 980 | 2000 | 8600 | Search | NotesAvailable with eight seats or nine seats. Figures for five-seat and two-seat are with seating rows removed completely |
| Dacia Jogger | 212 | *699 | 2085 | Search | NotesSeven seats standard, third-row seats are removable. *Five seat figure is with third row folded, volume is 820 litres with third row removed |
| Ford Tourneo Connect | 191 | 1213 | 2556 | Search | NotesFive seats standard, seven seats optional on non-PHEV variants |
| Ford Grand Tourneo Connect | 446 | 1720 | 3105 | Search | NotesSeven seats standard |
| Ford Tourneo Custom L1 | 514 | 1735 | 4683 | Search | NotesBetween seven and nine seats available depending on trim/options |
| Ford Tourneo Custom L2 | 632 | 2285 | 5472 | Search | NotesBetween seven and nine seats available depending on trim/options |
| Hyundai Ioniq 9 | 338 | 680 | 2419 | Search | NotesSeven seats standard |
| Hyundai Santa Fe | No figure available | 628 | 1949 | Search | NotesSeven seats standard |
| Jaecoo 8 | 200 | 738 | 2021 | Search | NotesSix or seven seats standard depending on trim level |
| KGM Rexton | 240 | 872 | 1806 | Search | NotesSeven seats standard |
| Kia EV9 | 333 | 828 | 2318 | Search | NotesSeven seats standard |
| Kia Sorento | 179 | 813 | 1996 | Search | NotesSeven seats standard, all capacities a few litres less on PHEV versions |
| Land Rover Discovery Sport | 115 | 657 | 1451 | Search | NotesSeven seats optional on all models |
| Land Rover Discovery | 172 | 922 | 1997 | Search | NotesSeven seats standard |
| Land Rover Defender 110 | 160 | 743 | 1826 | Search | NotesAvailable with five- (std), six- (opt) or seven (opt) seats, figures for seven-seater version |
| Land Rover Defender 130 | 290 | 1012 | 1864 | Search | NotesAvailable with five- (std), six- (opt) or seven (opt) seats, figures for seven-seater version |
| Land Rover Range Rover LWB | 212 | 857 | 2050 | Search | NotesSeven seats optional only on long wheelbase models |
| Lexus LM | 110 | 1191 | No figure available | Search | NotesAvailable with four or seven seats. No boot figure for two seats because middle-row seats can't be folded |
| Mazda CX-80 | 258 | 566 | 1971 | Search | NotesSeven seats standard, optionally available with six |
| Mercedes-Benz EQB | No figure available | 675 | 1710 | Search | NotesSeven seats standard |
| Mercedes-Benz GLB | No figure available | 540 | 1715 | Search | NotesSeven seats standard |
| Mercedes-Benz EQS SUV | 245 | 565 | 2020 | Search | NotesSeven seats standard |
| Mercedes-Benz GLS | 355 | 890 | 2400 | Search | NotesSeven seats standard |
| Mercedes-Benz V-Class | No figure available | No figure available | No figure available | Search | NotesCan be specified with either seven or eight seats in both wheelbase offerings, and in a variety of engine/trim combinations |
| Mercedes-Benz EQV | No figure available | No figure available | No figure available | Search | NotesSeven seats standard |
| MGS9 | 332* | 1026* | 2093* | Search | NotesSeven seats standard, *figures measured using 'wet method' so not comparable to rest |
| Nissan X-Trail | No figure available | 485 | 1298 | Search | NotesSeven-seater version only available with 213PS e-Power AWD powertrain |
| Peugeot 5008 | 259 | 748 | 1815 | Search | NotesSeven seats standard |
| Peugeot e-Rifter Electric | 209 | 1050 | 3500 | Search | NotesSeven seats only available on LWB Allure version |
| Peugeot e-Traveller Electric SWB | 507 | 1556 | 7029 | Search | NotesCombi trim has nine seats, Active and Allure trims have eight seats. Figures for five-seat and two-seat are with seating rows removed completely |
| Peugeot e-Traveller Electric LWB | 912 | 1950 | 8051 | Search | NotesCombi trim has nine seats, Active and Allure trims have eight seats. Figures for five-seat and two-seat are with seating rows removed completely |
| Renault Trafic Passenger SWB | 1050 | 3360 | No figure available | Search | NotesNine seats standard. Figures for five-seat and two-seat are with seating rows removed completely |
| Renault Trafic Passenger LWB | 1890 | 4200 | No figure available | Search | NotesNine seats standard. Figures for five-seat and two-seat are with seating rows removed completely |
| Skoda Kodiaq | 340 | 845 | 2035 | Search | NotesAvailable with five seats or seven seats, PHEV powertrain can't be had with seven seats |
| Tesla Model Y | 381 | 894* | 2094 | Search | NotesSeven seats optional only on Premium Long Range AWD variant. *Figure is measured to roof, so not comparable with others here |
| Toyota Proace City Verso | No figure available | 806 | 1900 | Search | NotesSeven seats only available on LWB version |
| Toyota Proace Verso SWB | 507 | 950 | 2700 | Search | NotesAvailable with eight seats or nine seats depending on trim level |
| Toyota Proace Verso LWB | 912 | 1350 | 3300 | Search | NotesAvailable with eight seats or nine seats depending on trim level |
| Toyota Land Cruiser | 182 | 573 | 1895 | Search | NotesSeven seats standard |
| Vauxhall Frontera | No figure available | 370 | 1400 | Search | NotesOptional extra only on hybrid version |
| Vauxhall Combo Life Electric | 209 | 1050 | 5172 | Search | NotesSeven seats only available on LWB 'XL' model |
| Vauxhall Vivaro Life Electric | No figure available | No figure available | No figure available | Search | NotesAvailable with eight seats or nine seats |
| Volkswagen Tayron | 345 | 850 | 1905 | Search | NotesAvailable with five seats or seven seats, PHEV powertrain can't be had with seven seats |
| Volkswagen ID.Buzz | 306 | 1340 | 2469 | Search | NotesOnly available on long-wheelbase model |
| Volkswagen Caddy | 191 | 1213 | 2556 | Search | NotesFive-seat figures and two-seat figures are with seats removed |
| Volkswagen Caddy Maxi LWB | 446 | 1720 | 3105 | Search | NotesFive-seat figures and two-seat figures are with seats removed |
| Volkswagen Multivan | 469 | 1844 | 3672 | Search | NotesFive-seat figure measured up to roof rather than to windowline, so not comparable with the rest |
| Volkswagen Transporter Shuttle | No figure available | No figure available | No figure available | Search | NotesEight seats standard |
| Volvo EX90 | 324 | 697 | 2135 | Search | NotesSeven seats standard |
| Volvo XC90 | 247 | 653 | 1950 | Search | NotesSeven seats standard |
Frequently Asked Questions
Q: What's the best seven-seater?
A: According to our best seven-seater guide, which ranks cars according to a unique three-part scoring system that takes into account our expert review ratings, our owner ratings, and market pricing data, the best seven seater is currently the Citroen Berlingo.
Q: What's the cheapest seven-seater you can buy?
Right now, the cheapest seven-seater available on the new car market is the Dacia Jogger, with prices starting at around £19,000.
Q: Should I buy a seven-seater MPV or SUV?
That depends on your priorities. If you want maximum space and practicality, that's normally provided by MPVs due to their boxier shape. If you want style and strong resale values, though, then an SUV is probably the way to go.
